Analysis of all the competing teams, tournament schedule and live betting odds. Check out Vitality T20 Blast today match prediction, previews and betting tip to place bets with betway, 10cric, bet365, 1xbet and more.
We are expecting another exciting T20 Blast tournament in 2022 with Notts Outlaws, Somerset, Lancashire Lightning and Sussex Sharks looking most likely to go all the way to Finals Day on July 16th at Edgbaston, Birmingham.
Notts Outlaws won the tournament in 2020 but were knocked out at the Quarter Final stage last season. They are a very consistent T20 outfit and have reached at least the last eight in every campaign since 2016. We expect their main bowling threats to be Jake Ball, who missed a big portion of last season but still picked up 18 wickets, and bowling all-rounder Calvin Harrison who took 20 wickets in 2021. They can be backed at 8.00 with Betway.
Somerset went all the way to the final in September 2021 where they lost to Kent Spitfires by 25 runs. South Africa’s Marchant de Lange was their top wicket taker and he will be keen to build on his 18 T20 Blast dismissals last year. Will Smeed scored 385 runs in the journey to becoming runners-up and he has been building his white ball reputation ever since. Somerset are 8.00 to win the 2022 T20 Blast with Betway.
Knocked out in the Quarter Finals by eventual runners-up Somerset, Lancashire Lightning will fancy their chances of going at least one step further this year and challenging on Finals Day. They will be without New Zealand’s Finn Allen who hit 399 runs in the 2021 tournament but Liam Livingstone, who averaged 55.80 from only six games last year, will be their key batter. Lancashire Lightning are 9.00 to win the Blast with Betway.
Although Sussex Sharks finished in third place in the South Group, they would have been higher placed if it wasn’t for five games being washed out due to the weather. They were beaten by Kent Spitfires in the semi-final and are well worth backing again this season. Sussex Sharks are 10.00 to win the 2022 T20 Blast with Betway.
Notts Outlaws | 8 |
Somerset | 9 |
Surrey | 9 |
Lancashire | 9 |
Sussex | 10 |
Kent | 11 |
Yorkshire | 12 |
Hampshire | 13 |
Essex | 15 |
Worcestershire | 15 |
Middlesex | 17 |
Birmingham Bears | 17 |
Gloucestershire | 19 |
Durham | 21 |
Northamptonshire | 26 |
Glamorgan | 26 |
Leicestershire | 29 |
Derbyshire | 34 |
![]() | Up to $250 Welcome Bonus |
Visit SiteRead Review |
![]() | Up To $1000 Welcome Bonus |
Visit SiteRead Review |
![]() | Up to $750 Welcome Bonus |
Visit SiteRead Review |
![]() | 50% Up to $1000 Welcome Bonus |
Visit SiteRead Review |
Date | Match | Time | Result |
---|---|---|---|
Jun 09, Wed | Lancashire vs Derbyshire, North Group Emirates Old Trafford, Manchester | 7:00 PM IST, 01:30 PM GMT, 01:30 PM LOCAL | Lancashire |
Jun 09, Wed | Worcestershire vs Nottinghamshire, North Group New Road, Worcester | 10:00 PM IST, 04:30 PM GMT, 05:30 PM LOCAL | Match Tied |
Jun 09, Wed | Kent vs Hampshire, South Group St Lawrence Ground, Canterbury | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Kent |
Jun 09, Wed | Somerset vs Essex, South Group The Cooper Associates County Ground, Taunton | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Essex |
Jun 10, Thu | Glamorgan vs Gloucestershire, South Group Sophia Gardens, Cardiff | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Gloucestershire |
Jun 10, Thu | Middlesex vs Surrey, South Group Lord's, London | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Surrey |
Jun 10, Thu | Lancashire vs Leicestershire, North Group Emirates Old Trafford, Manchester | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Lancashire |
Jun 10, Thu | Yorkshire vs Warwickshire, North Group Headingley, Leeds | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Yorkshire |
Jun 11, Fri | Leicestershire vs Derbyshire, North Group Grace Road, Leicester | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Derbyshire |
Jun 11, Fri | Nottinghamshire vs Warwickshire, North Group Trent Bridge, Nottingham | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Warwickshire |
Jun 11, Fri | Northamptonshire vs Worcestershire, North Group County Ground, Northampton | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Worcestershire |
Jun 11, Fri | Somerset vs Surrey, South Group The Cooper Associates County Ground, Taunton | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Surrey |
Jun 11, Fri | Essex vs Hampshire, South Group County Ground, Chelmsford | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Hampshire |
Jun 11, Fri | Durham vs Yorkshire, North Group Riverside Ground, Chester-le-Street | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Durham |
Jun 11, Fri | Kent vs Middlesex, South Group St Lawrence Ground, Canterbury | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Kent |
Jun 11, Fri | Gloucestershire vs Sussex, South Group County Ground, Bristol | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Sussex |
Jun 12, Sat | Sussex vs Hampshire, South Group County Ground, Hove | 11:30 PM IST, 06:00 PM GMT, 07:00 PM LOCAL | Sussex |
Jun 13, Sun | Leicestershire vs Durham, North Group Grace Road, Leicester | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | Durham |
Jun 13, Sun | Derbyshire vs Warwickshire, North Group County Ground, Derby | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | Warwickshire |
Jun 13, Sun | Northamptonshire vs Nottinghamshire, North Group County Ground, Northampton | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | Nottinghamshire |
Jun 13, Sun | Glamorgan vs Essex, South Group Sophia Gardens, Cardiff | 7:00 PM IST, 01:30 PM GMT, 01:30 PM LOCAL | Glamorgan |
Jun 13, Sun | Worcestershire vs Lancashire, North Group New Road, Worcester | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | Worcestershire |
Jun 13, Sun | Kent vs Gloucestershire, South Group St Lawrence Ground, Canterbury | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | Kent |
Jun 14, Mon | Surrey vs Glamorgan, South Group Kennington Oval, London | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Surrey |
Jun 15, Tue | Derbyshire vs Lancashire, North Group County Ground, Derby | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Lancashire |
Jun 15, Tue | Northamptonshire vs Warwickshire, North Group County Ground, Northampton | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Warwickshire |
Jun 15, Tue | Somerset vs Kent, South Group The Cooper Associates County Ground, Taunton | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Somerset |
Jun 15, Tue | Essex vs Sussex, South Group County Ground, Chelmsford | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Sussex |
Jun 15, Tue | Middlesex vs Hampshire, South Group Radlett Cricket Club, Radlett | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Middlesex |
Jun 15, Tue | Durham vs Nottinghamshire, North Group Riverside Ground, Chester-le-Street | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Nottinghamshire |
Jun 15, Tue | Yorkshire vs Leicestershire, North Group Headingley, Leeds | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Yorkshire |
Jun 16, Wed | Worcestershire vs Yorkshire, North Group New Road, Worcester | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Yorkshire |
Jun 16, Wed | Glamorgan vs Kent, South Group Sophia Gardens, Cardiff | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Kent |
Jun 16, Wed | Leicestershire vs Warwickshire, North Group Grace Road, Leicester | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Warwickshire |
Jun 17, Thu | Derbyshire vs Northamptonshire, North Group County Ground, Derby | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Derbyshire |
Jun 17, Thu | Middlesex vs Gloucestershire, South Group Radlett Cricket Club, Radlett | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Gloucestershire |
Jun 17, Thu | Surrey vs Sussex, South Group Kennington Oval, London | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | No Result |
Jun 17, Thu | Durham vs Lancashire, North Group Riverside Ground, Chester-le-Street | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Durham |
Jun 18, Fri | Worcestershire vs Northamptonshire, North Group New Road, Worcester | 10:00 PM IST, 04:30 PM GMT, 05:30 PM LOCAL | Match Abandoned |
Jun 18, Fri | Nottinghamshire vs Derbyshire, North Group Trent Bridge, Nottingham | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Nottinghamshire |
Jun 18, Fri | Essex vs Gloucestershire, South Group County Ground, Chelmsford | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Match Abandoned |
Jun 18, Fri | Sussex vs Somerset, South Group County Ground, Hove | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Match Abandoned |
Jun 18, Fri | Glamorgan vs Middlesex, South Group Sophia Gardens, Cardiff | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Glamorgan |
Jun 18, Fri | Surrey vs Hampshire, South Group Kennington Oval, London | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Match Abandoned |
Jun 18, Fri | Yorkshire vs Durham, North Group Headingley, Leeds | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Match Abandoned |
Jun 18, Fri | Warwickshire vs Lancashire, North Group Edgbaston, Birmingham | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Match Abandoned |
Jun 19, Sat | Somerset vs Glamorgan, South Group The Cooper Associates County Ground, Taunton | 11:30 PM IST, 06:00 PM GMT, 07:00 PM LOCAL | Match Abandoned |
Jun 20, Sun | Northamptonshire vs Leicestershire, North Group County Ground, Northampton | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | Leicestershire |
Jun 20, Sun | Lancashire vs Nottinghamshire, North Group Emirates Old Trafford, Manchester | 7:00 PM IST, 01:30 PM GMT, 01:30 PM LOCAL | Match Tied |
Jun 20, Sun | Durham vs Warwickshire, North Group Riverside Ground, Chester-le-Street | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | Durham |
Jun 20, Sun | Yorkshire vs Derbyshire, North Group Headingley, Leeds | 7:00 PM IST, 01:30 PM GMT, 01:30 PM LOCAL | Yorkshire |
Jun 20, Sun | Kent vs Essex, South Group St Lawrence Ground, Canterbury | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | Kent |
Jun 20, Sun | Gloucestershire vs Hampshire, South Group County Ground, Bristol | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | Gloucestershire |
Jun 21, Mon | Surrey vs Essex, South Group Kennington Oval, London | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Essex |
Jun 22, Tue | Gloucestershire vs Kent, South Group County Ground, Bristol | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Gloucestershire |
Jun 22, Tue | Sussex vs Glamorgan, South Group County Ground, Hove | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Match Abandoned |
Jun 22, Tue | Derbyshire vs Leicestershire, North Group County Ground, Derby | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Leicestershire |
Jun 22, Tue | Nottinghamshire vs Worcestershire, North Group Trent Bridge, Nottingham | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Nottinghamshire |
Jun 23, Wed | Surrey vs Somerset, South Group Kennington Oval, London | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Somerset |
Jun 23, Wed | Durham vs Northamptonshire, North Group Riverside Ground, Chester-le-Street | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Northamptonshire |
Jun 23, Wed | Yorkshire vs Worcestershire, North Group Headingley, Leeds | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Yorkshire |
Jun 24, Thu | Warwickshire vs Derbyshire, North Group Edgbaston, Birmingham | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Derbyshire |
Jun 24, Thu | Middlesex vs Essex, South Group Lord's, London | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Essex |
Jun 24, Thu | Gloucestershire vs Glamorgan, South Group County Ground, Bristol | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Gloucestershire |
Jun 25, Fri | Worcestershire vs Durham, North Group New Road, Worcester | 10:00 PM IST, 04:30 PM GMT, 05:30 PM LOCAL | Worcestershire |
Jun 25, Fri | Leicestershire vs Yorkshire, North Group Grace Road, Leicester | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Leicestershire |
Jun 25, Fri | Derbyshire vs Nottinghamshire, North Group County Ground, Derby | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Match Tied |
Jun 25, Fri | Northamptonshire vs Lancashire, North Group County Ground, Northampton | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Northamptonshire |
Jun 25, Fri | Somerset vs Hampshire, South Group The Cooper Associates County Ground, Taunton | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Somerset |
Jun 25, Fri | Essex vs Kent, South Group County Ground, Chelmsford | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Kent |
Jun 25, Fri | Sussex vs Gloucestershire, South Group County Ground, Hove | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Gloucestershire |
Jun 25, Fri | Surrey vs Middlesex, South Group Kennington Oval, London | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Surrey |
Jun 26, Sat | Warwickshire vs Durham, North Group Edgbaston, Birmingham | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | Durham |
Jun 26, Sat | Yorkshire vs Northamptonshire, North Group Headingley, Leeds | 7:00 PM IST, 01:30 PM GMT, 01:30 PM LOCAL | Yorkshire |
Jun 26, Sat | Nottinghamshire vs Lancashire, North Group Trent Bridge, Nottingham | 7:00 PM IST, 01:30 PM GMT, 01:30 PM LOCAL | Nottinghamshire |
Jun 27, Sun | Surrey vs Sussex, South Group Kennington Oval, London | 7:00 PM IST, 01:30 PM GMT, 01:30 PM LOCAL | No Result |
Jun 27, Sun | Middlesex vs Glamorgan, South Group Radlett Cricket Club, Radlett | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | Middlesex |
Jun 27, Sun | Worcestershire vs Leicestershire, North Group New Road, Worcester | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | Worcestershire |
Jun 28, Mon | Hampshire vs Middlesex, South Group The Rose Bowl, Southampton | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Match Abandoned |
Jun 28, Mon | Kent vs Somerset, South Group St Lawrence Ground, Canterbury | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Somerset |
Jun 29, Tue | Glamorgan vs Surrey, South Group Sophia Gardens, Cardiff | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Glamorgan |
Jun 29, Tue | Sussex vs Kent, South Group County Ground, Hove | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Match Abandoned |
Jun 29, Tue | Essex vs Somerset, South Group County Ground, Chelmsford | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Essex |
Jun 29, Tue | Leicestershire vs Northamptonshire, North Group Grace Road, Leicester | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Northamptonshire |
Jun 30, Wed | Northamptonshire vs Durham, North Group County Ground, Northampton | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Northamptonshire |
Jun 30, Wed | Warwickshire vs Yorkshire, North Group Edgbaston, Birmingham | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Warwickshire |
Jun 30, Wed | Hampshire vs Surrey, South Group The Rose Bowl, Southampton | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Surrey |
Jul 01, Thu | Nottinghamshire vs Leicestershire, North Group Trent Bridge, Nottingham | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Nottinghamshire |
Jul 01, Thu | Essex vs Glamorgan, South Group County Ground, Chelmsford | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Essex |
Jul 01, Thu | Middlesex vs Sussex, South Group Lord's, London | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Middlesex |
Jul 01, Thu | Lancashire vs Worcestershire, North Group Emirates Old Trafford, Manchester | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | Lancashire |
Jul 01, Thu | Gloucestershire vs Somerset, South Group County Ground, Bristol | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | Somerset |
Jul 02, Fri | Derbyshire vs Worcestershire, North Group County Ground, Derby | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | - |
Jul 02, Fri | Somerset vs Middlesex, South Group The Cooper Associates County Ground, Taunton | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | - |
Jul 02, Fri | Glamorgan vs Sussex, South Group Sophia Gardens, Cardiff | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | - |
Jul 02, Fri | Durham vs Leicestershire, North Group Riverside Ground, Chester-le-Street | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | - |
Jul 02, Fri | Yorkshire vs Lancashire, North Group Headingley, Leeds | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | - |
Jul 02, Fri | Warwickshire vs Nottinghamshire, North Group Edgbaston, Birmingham | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | - |
Jul 02, Fri | Kent vs Surrey, South Group St Lawrence Ground, Canterbury | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | - |
Jul 02, Fri | Hampshire vs Gloucestershire, South Group The Rose Bowl, Southampton | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | - |
Jul 09, Fri | Gloucestershire vs Middlesex, South Group College Ground, Cheltenham | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | - |
Jul 09, Fri | Worcestershire vs Warwickshire, North Group New Road, Worcester | 10:00 PM IST, 04:30 PM GMT, 05:30 PM LOCAL | - |
Jul 09, Fri | Hampshire vs Somerset, South Group The Rose Bowl, Southampton | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | - |
Jul 09, Fri | Lancashire vs Northamptonshire, North Group Emirates Old Trafford, Manchester | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | - |
Jul 09, Fri | Durham vs Derbyshire, North Group Riverside Ground, Chester-le-Street | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | - |
Jul 09, Fri | Surrey vs Kent, South Group Kennington Oval, London | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | - |
Jul 09, Fri | Sussex vs Essex, South Group County Ground, Hove | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | - |
Jul 09, Fri | Nottinghamshire vs Yorkshire, North Group Trent Bridge, Nottingham | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | - |
Jul 16, Fri | Hampshire vs Essex, South Group The Rose Bowl, Southampton | 6:30 PM IST, 01:00 PM GMT, 01:00 PM LOCAL | - |
Jul 16, Fri | Gloucestershire vs Surrey, South Group College Ground, Cheltenham | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | - |
Jul 16, Fri | Warwickshire vs Worcestershire, North Group Edgbaston, Birmingham | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | - |
Jul 16, Fri | Lancashire vs Durham, North Group Emirates Old Trafford, Manchester | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | - |
Jul 16, Fri | Middlesex vs Kent, South Group Lord's, London | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | - |
Jul 16, Fri | Glamorgan vs Somerset, South Group Sophia Gardens, Cardiff | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | - |
Jul 16, Fri | Northamptonshire vs Derbyshire, North Group County Ground, Northampton | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | - |
Jul 16, Fri | Leicestershire vs Nottinghamshire, North Group Grace Road, Leicester | 11:00 PM IST, 05:30 PM GMT, 06:30 PM LOCAL | - |
Jul 16, Fri | Hampshire vs Sussex, South Group The Rose Bowl, Southampton | 11:30 PM IST, 06:00 PM GMT, 06:00 PM LOCAL | - |
Jul 17, Sat | Lancashire vs Yorkshire, North Group Emirates Old Trafford, Manchester | 11:00 PM IST, 05:30 PM GMT, 05:30 PM LOCAL | - |
Jul 18, Sun | Hampshire vs Glamorgan, South Group The Rose Bowl, Southampton | 7:00 PM IST, 01:30 PM GMT, 01:30 PM LOCAL | - |
Jul 18, Sun | Leicestershire vs Worcestershire, North Group Grace Road, Leicester | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | - |
Jul 18, Sun | Nottinghamshire vs Durham, North Group Trent Bridge, Nottingham | 7:00 PM IST, 01:30 PM GMT, 01:30 PM LOCAL | - |
Jul 18, Sun | Somerset vs Gloucestershire, South Group The Cooper Associates County Ground, Taunton | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | - |
Jul 18, Sun | Essex vs Middlesex, South Group County Ground, Chelmsford | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | - |
Jul 18, Sun | Warwickshire vs Northamptonshire, North Group Edgbaston, Birmingham | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | - |
Jul 18, Sun | Derbyshire vs Yorkshire, North Group Queen's Park, Chesterfield | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | - |
Jul 18, Sun | Kent vs Sussex, South Group St Lawrence Ground, Canterbury | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | - |
Aug 24, Tue | TBC vs TBC, Quarter Final 1 TBC, TBC | 11:00 PM IST, 05:30 PM GMT, 11:00 PM LOCAL | - |
Aug 25, Wed | TBC vs TBC, Quarter Final 2 TBC, TBC | 11:00 PM IST, 05:30 PM GMT, 11:00 PM LOCAL | - |
Aug 26, Thu | TBC vs TBC, Quarter Final 3 TBC, TBC | 11:00 PM IST, 05:30 PM GMT, 11:00 PM LOCAL | - |
Aug 27, Fri | TBC vs TBC, Quarter Final 4 TBC, TBC | 11:00 PM IST, 05:30 PM GMT, 11:00 PM LOCAL | - |
Sep 18, Sat | TBC vs TBC, Semi Final 1 Edgbaston, Birmingham | 3:30 PM IST, 10:00 AM GMT, 11:00 AM LOCAL | - |
Sep 18, Sat | TBC vs TBC, Semi Final 2 Edgbaston, Birmingham | 7:00 PM IST, 01:30 PM GMT, 02:30 PM LOCAL | - |
Sep 18, Sat | TBC vs TBC, Final Edgbaston, Birmingham | 10:45 PM IST, 05:15 PM GMT, 06:15 PM LOCAL | - |
Captain: Carlos Brathwaite
Overseas Players: Carlos Brathwaite, Paul Stirling
Coach: Mark Robinson
Home Ground: Edgbaston
The Bears finished in fourth place in the group stage but were knocked out in the quarter finals in 2021. It was the first time in four seasons that Birmingham Bears had progressed from the group.
Paul Stirling - The Irish opener is a new signing for this season and he has a fine T20 record at domestic and international level including an IT20 century.
Other Key Players: Sam Hain, Will Rhodes, Jake Lintott
Coming Soon........
Birmingham Bears are 17.00 to win the T20 Blast with Betway
Captain: Billy Godleman
Overseas Players: Shan Masood, Suranga Lakmal
Coach: Mickey Arthur
Home Ground: County Cricket Ground
The Falcons won only four games in the group stage last year and finished next to bottom of the North Group. They have only progressed to the quarter final three times in T20 Blast history.
Leus du Plooy - Plooy hit three half-centuries on his way to contributing 395 runs in total last season. He finished with a strong average of 39.50 in a poor side.
Other Key Players: Luis Reece, Suranga Lakmal, Mark Watt
Coming Soon........
Derbyshire Falcons are 34.00 to win the T20 Blast with Betway
Captain: Ashton Turner
Overseas Players: Ashton Turner, David Bedingham
Coach: James Franklin
Home Ground: Emirates Riverside
Durham finished in seventh place in the North Group last year but will be hoping that new signing and captain, Australian Ashton Turner, can turn things around.
Ashton Turner - Leader of Perth Scorchers in the BBL, Ashton Turner could well turn out to be one of the best signings ahead of this year’s campaign. He is a vastly experienced T20 batter.
Other Key Players: Ben Stokes, Matthew Potts, David Bedingham
Coming Soon..........
Durham are 34.00 to win the T20 Blast with Betway
Captain: Dane Vilas
Overseas Players: Dane Vilas, Tim David
Coach: Glenn Chapple
Home Ground: Old Trafford
Lightning finished third in the North Group in the 2021 T20 Blast but were well beaten by Somerset in the quarter final. They have reached the knockout stage four seasons running.
Liam Livingstone - Due to injury and unavailability Liam Livingstone appeared in only six games last year. He has progressed over the last 12 months and is one of the hottest properties in T20 cricket.
Other Key Players: Jos Buttler, Matt Parkinson, Tim David
Coming Soon....
Lancashire Lightning are 9.00 to win the tournament with Betway.
Captain: Colin Ackermann
Overseas Players: Naveen ul-Haq, Rahmanullah Gurbaz
Coach: Paul Nixon
Home Ground: Grace Road
The Foxes finished in sixth place, three points from the play-off spots, in the North Group in 2021. With three titles, Leicestershire are the most successful side in T20 Blast history.
Naveen-ul-Haq - Afghanistan’s Naveen ul-Haq performed brilliantly in the tournament last year and finished as the leading wicket taker with 26 dismissals.
Other Key Players: Colin Ackermann, Rahmanullah Gurbaz, Callum Parkinson
Coming Soon...
Leicestershire Foxes are 26.00 to win the T20 Blast with Betway.
Captain: Josh Cobb
Overseas Players: Chris Lynn, Jimmy Neesham
Coach: John Sadler
Home Ground: The County Ground
It was a season to forget for the Steelbacks in 2021 as they finished bottom of the North Group with only four victories and eight defeats. They won the competition in 2013 and 2016.
Jimmy Neesham - Jimmy Neesham has signed for Northamptonshire Steelbacks for this campaign after playing for Essex in the T20 Blast and Welsh Fire in the Hundred in 2021. He is a fine all-rounder.
Other Key Players: Ricardo Vasconcelos, Graeme White, Chris Lynn
Coming soon...
Northants Steelbacks are outsiders at 34.00 to win the T20 Blast with Betway.
Captain: Dan Christian
Overseas Players: Dan Christian
Coach: Peter Moores
Home Ground: Trent Bridge
Notts Outlaws finished top of the North Group in 2021 with nine victories and an incredible three tied games. They won the competition in 2017 and 2020.
Alex Hales - Specialist white-ball opening batter Alex Hales hit a century and two fifties as he scored 482 runs in last year’s tournament. He remains one of the most destructive batters in this format.
Other Key Players: Jake Ball, Ben Duckett
Coming Soon...
Notts Outlaws are 8.00 to win the T20 Blast with Betway.
Captain: Moeen Ali
Overseas Players: Dwayne Bravo, Colin Munro
Coach: Alex Gidman
Home Ground: New Road
The Rapids came within one point of qualifying for the quarter final in 2021, finishing in fifth place. They won their only T20 Blast title in 2018.
Dwayne Bravo - T20 specialist Dwayne Bravo, brings a career of expertise across all formats to Worcestershire Rapids for 2022. He is the all time leading wicket taker in the IPL.
Other Key Players: Moeen Ali, Colin Munro, Brett D’Oliveira
Coming Soon...
Worcestershire Rapids are 11.00 to win the T20 Blast with Betway
Captain: David Willey
Overseas Players: Shadab Khan, Finn Allen
Coach: Ottis Gibson
Home Ground: Headingley
The Vikings were impressive in the group stage and finished in second place with seven victories. They were eliminated by Sussex Sharks in the quarter final.
Shadab Khan - 23 year old all-rounder Shadab Khan was one of the star Pakistan players during the 2021 T20 World Cup. He has all the attributes to take this tournament by storm.
Other Key Players: Harry Brook, Adil Rashid, Jonny Bairstow
Coming Soon...
Yorkshire Vikings are 13.00 to win the T20 Blast with Betway
Captain: Simon Harmer
Overseas Players: Simon Harmer, Daniel Sams
Coach: Anthony McGrath
Home Ground: The County Ground
