Women’s T20 Asia Cup 2022 is set to take place from 1st October. Check out Women’s Asia Cup prediction, previews, betting tips and odds. Also find out today match prediction to place bets with betway, 10cric, bet365, 1xbet and more
The 8th edition of the Women’s Asia Cup will feature 7 Asian teams taking on each other over a span of 15 days. The last edition of Women Asia Cup will be tougher as the competition has levelled up as compared to the last edition which was 4 years ago.
Seeing the current form of the participating teams, we are backing India Women to lift their 7th Asia Cup trophy this year. They look in great form and under the captaincy of Harmanpreet Kaur, India women won silver in Commonwealth Games cricket by playing the Final and also defeated England in ODI series for the first time after 1999.
The new swing pacer Renuka Thakur can be a key bowler for India in the upcoming Asia Cup 2022 while skipper Harmanpreet Kaur looks in terrific form with the bat and is our pick for the top batter of the team. Smriti Mandhana, Shafali Varma and Deepti Sharma also among the top picks from the Indian side.
If you want to go for an underdog team to place bet on, then you can go with Pakistan which will be led by all-rounder Bismah Maroof and has player like Nida Dar who is currently among the Top 10 all-rounders in the ICC T20I Women rankings.
![]() | Rating | Up to $250 Welcome Bonus |
Visit SiteRead Review |
---|---|---|---|
![]() | Rating | Up To $1000 Welcome Bonus |
Visit SiteRead Review |
![]() | Rating | Up to $750 Welcome Bonus |
Visit SiteRead Review |
![]() | Rating | 50% Up to $1000 Welcome Bonus |
Visit SiteRead Review |
A Total of 7 teams will participate in the upcoming Women’s Asia Cup 2022. Here is the list of all the teams and squads.
Teams | Squads |
---|---|
India | Harmanpreet Kaur (c),Smriti Mandhana, Rajeshwari Gayakwad, Richa Ghosh, Dayalan Hemalatha, Sabbhineni Meghana, Kiran Navgire, Sneh Rana, Jemimah Rodrigues, Meghna Singh, Renuka Singh, Deepti Sharma, Pooja Vastrakar, Shafali Verma, Radha Yadav |
Bangladesh | Yet to be announced |
Pakistan | Bismah Maroof (c), Muneeba Ali, Sidra Ameen, Aiman Anwer, Diana Baig, Nida Dar, Tuba Hassan, Kainat Imtiaz, Sadia Iqbal, Ayesha Naseem, Sidra Nawaz, Aliya Riaz, Sadaf Shamas, Omaima Sohail |
Sri Lanka | Chamari Athapaththu (c), Nilakshi de Silva, Kavisha Dilhari, Achini Kulasuriya, Sugandika Kumari, Madushika Methtananda, Kaushani Nuthyanga, Hasini Perera, Oshadi Ranasinghe, Inoka Ranaweera, Harshitha Samarawickrama, Anushka Sanjeewani, Tharika Sewwandi, Malsha Shehani, Rashmi Silva |
UAE | Yet to be announced |
Malaysia | Winifred Duraisingam, Mas Elysa, Sasha Azmi, Aisya Eleesa, Ainna Hamizah Hashim, Elsa Hunter, Jamahidaya Intan, Mahirah Izzati Ismail, Wan Julia, Dhanusri Muhunan, Aina Najwa, Nurilyaa Natasya, Nur Arianna Natsya, Nur Dania Syuhada, Noor Hayati Zakaria |
Thailand | Yet to be announced |
Date | Team | Time | Venue |
---|---|---|---|
1st October | Bangladesh vs Thailand | 08:30 AM IST | SICS Ground 2 |
India vs Sri Lanka | 01:00 PM IST | SICS Ground 2 | |
2nd October | Pakistan vs Malaysia | 08:30 AM IST | SICS Ground 2 |
Sri Lanka vs UAE | 01:00 PM IST | SICS Ground 2 | |
3rd October | Pakistan vs Bangladesh | 08:30 AM IST | SICS Ground 2 |
India vs Malaysia | 01:00 PM IST | SICS Ground 2 | |
4th October | Sri Lanka vs Thailand | 08:30 AM IST | SICS Ground 2 |
India vs UAE | 01:00 PM IST | SICS Ground 2 | |
5th October | UAE vs Malaysia | 01:00 PM IST | SICS Ground 2 |
6th October | Pakistan vs Thailand | 08:30 AM IST | SICS Ground 1 |
Bangladesh vs Malaysia | 01:00 PM IST | SICS Ground 1 | |
7th October | Thailand vs UAE | 08:30 AM IST | SICS Ground 1 |
India vs Pakistan | 01:00 PM IST | SICS Ground 1 | |
8th October | Sri Lanka vs Malaysia | 08:30 AM IST | SICS Ground 1 |
India vs Bangladesh | 01:00 PM IST | SICS Ground 1 | |
9th October | Thailand vs Malaysia | 08:30 AM IST | SICS Ground 1 |
Pakistan vs UAE | 01:00 PM IST | SICS Ground 1 | |
10th October | Sri Lanka vs Bangladesh | 08:30 AM IST | SICS Ground 1 |
India vs Thailand | 01:00 PM IST | SICS Ground 1 | |
11th October | Bangladesh vs UAE | 08:30 AM IST | SICS Ground 1 |
Pakistan vs Sri Lanka | 01:00 PM IST | SICS Ground 1 | |
13th October | Semi Final: 1st vs 4th | 08:30 AM IST | SICS Ground 1 |
Semi Final 2: 2nd vs 3rd | 01:00 PM IST | SICS Ground 1 | |
15th October | Final | 01:00 PM IST | SICS Ground 1 |
The Women’s Asia Cup has been played in the T20 cricket format since the 2012 edition after which 3 editions have followed the format and the 2022 edition will also follow the twenty20 format again.
As far as the tournament format is concerned, the Women’s Asia Cup 2022 will follow the round-robin format. Each team will face 6 other teams for one time and at the end of the first round, the top 4 teams on the points table will proceed towards the semi-finals. The winners of the 2 semi-finals will lock horns in the final match on 15th October.
Also Read: Top 10 Cricket Betting Apps To Bet On Women’s T20 Asia Cup 2022
Hosts Bangladesh has organised the Women’s Asia Cup matches to take place at one of their prime cricket grounds - Sylhet International Cricket Stadium.
Sylhet International Cricket Stadium |
|
Opened | 2007 |
---|---|
Capacity | 18,500 |
Location | Sylhet, Bangladesh |
Average score | 155 |
Year | Format | Winner | Runner-up |
---|---|---|---|
2004 | ODI | India | Sri Lanka |
2005-06 | ODI | India | Sri Lanka |
2006 | ODI | India | Sri Lanka |
2008 | ODI | India | Sri Lanka |
2012 | T20I | India | Pakistan |
2016 | T20I | India | Pakistan |
2018 | T20I | Bangladesh | India |
Get the latest updates and live score for the upcoming Women’s T20 Asia Cup at our website. We cover all the matches and provide cricket predictions and betting tips for each and every match.
The live score tool also helps bettors to do the live-betting while the match is underway. The live score at our website is 100% accurate and real-time.
Asian Cricket Council is bringing the 8th edition of the Women's Asia Cup this year. The 2022 edition of the continental tournament is set to kick-off on 1st October and the final will take place on 15th October.
Current champions, Bangladesh are the hosts for this year’s Women’s Asia Cup and all the 24 matches will take place at Sylhet International Cricket Stadium.
Administrator | Asian Cricket Council |
---|---|
Match Format | T20 |
Tournament Format | Round-robin |
Host | Bangladesh |
Dates | 1st October, 2022 - 15th October, 2022 |
Participants | 7 |
Matches | 24 |
The last edition of the Women’s Asia Cup took place in 2018 when Bangladesh women’s team defeated India women in the final to lift their first ever Asia Cup trophy. India is the most successful team in the Women’s Asia Cup with 6 title wins out of 7 editions.